Dashboard Komoditas Ekspor
Tahun 2023
366,735 Ton
Komoditas Segar dan Olahan
73,401
Komoditas Hidup
USD2.25Milyar
Total Nilai
Komoditas Utama Domestik Masuk (Volume/Ton) Komoditas Utama Domestik Masuk (Nilai/Rp) Provinsi Asal Utama (Volume/Ton)
Udang: 77,168 (22.73%)
Tuna dan Sejenis: 73,401 (21.62%)
Ikan Lainnya: 54,267 (15.99%)
Ikan Lainnya: Rp 77,168 (22.73%)
Udang: Rp 73,401 (21.62%)
Tuna dan Sejenis: Rp 54,267 (15.99%)
Kalimantan Selatan: 102,546 (30.21%)
Kalimantan Utara: 84,133 (24.78%)
Sulawesi: 42,456 (12.51%)

Pesebaran Daerah Asal Komoditas Perikanan

Pergerakan Domestik Masuk Perikanan Jawa Timur (Ton)

Chart Placeholder


Data Sebaran Pasar Hasil Perikanan Jawa Timur
Market Ekspor


No Bulan Jenis Komoditas Tujuan Volume (Kg) Nilai (USD)
1 MEI-2023 TEPUNG IKAN TIMOR LESTE 200 120
2 MEI-2023 IKAN SALMON USA 16,004 46,150
3 MEI-2023 IKAN SALMON JAPAN 32,166 312,402
4 MEI-2023 TERI SINGAPORE 5,754 68,158
5 MEI-2023 TERI JAPAN 64,558 876,306
6 MEI-2023 IKAN LELE UNITED KINGDOM 2,500 4,773
7 MEI-2023 IKAN LELE CHINA 28,185 71,192
8 MEI-2023 IKAN LELE Netherlands 42,120 75,293
9 MEI-2023 PAHA KATAK BELGIUM 18,154 175,507
10 MEI-2023 PAHA KATAK FRANCE 74,693 738,123
11 MEI-2023 IKAN BANDENG KOREA (SOUTH) 9,780 20,147
12 MEI-2023 IKAN BANDENG Netherlands 22,610 44,540
13 MEI-2023 IKAN BANDENG UNITED ARAB EMIRATES 24,340 49,254
14 MEI-2023 IKAN BANDENG Qatar 25,900 110,759
15 MEI-2023 IKAN BANDENG CHINA 27,000 53,344
16 MEI-2023 KERANG2AN Lebanon 650 582
17 MEI-2023 KERANG2AN TAIWAN 11,959 65,225
18 MEI-2023 KERANG2AN KOREA (SOUTH) 14,224 359,019
19 MEI-2023 KERANG2AN VIETNAM 14,294 29,035
20 MEI-2023 KERANG2AN USA 82,577 301,465
21 MEI-2023 IKAN KERAPU THAILAND 14 2
22 MEI-2023 IKAN KERAPU PHILIPPINES 100 1,936
23 MEI-2023 IKAN KERAPU TAIWAN 276 654
24 MEI-2023 IKAN KERAPU FRANCE 1,050 86,497
25 MEI-2023 IKAN KERAPU AUSTRALIA 1,500 3,403
26 MEI-2023 IKAN KERAPU Mozambique 2,598 25,289
27 MEI-2023 IKAN KERAPU HONG KONG 4,600 65,425
28 MEI-2023 IKAN KERAPU CHINA 30,274 149,094
29 MEI-2023 IKAN KERAPU SINGAPORE 32,205 885,766
30 MEI-2023 IKAN KERAPU MALAYSIA 48,514 834,127
31 MEI-2023 IKAN KERAPU USA 61,732 1,701,989
32 MEI-2023 BEKICOT ITALY 11 14
33 MEI-2023 BEKICOT VIETNAM 552 1,231
34 MEI-2023 BEKICOT SINGAPORE 4,182 24,360
35 MEI-2023 BEKICOT Switzerland 5,952 31,682
36 MEI-2023 BEKICOT Germany 15,418 69,241
37 MEI-2023 BEKICOT South Africa 18,810 76,563
38 MEI-2023 BEKICOT Canada 32,252 128,654
39 MEI-2023 BEKICOT CHINA 38,128 77,622
40 MEI-2023 BEKICOT TAIWAN 48,848 133,260
41 MEI-2023 BEKICOT USA 57,060 305,928
42 MEI-2023 LAIN-LAIN THAILAND 210 3,118
43 MEI-2023 LAIN-LAIN Lebanon 275 694
44 MEI-2023 LAIN-LAIN SINGAPORE 800 5,077
45 MEI-2023 LAIN-LAIN KOREA (SOUTH) 2,056 16,110
46 MEI-2023 LAIN-LAIN HONG KONG 20,914 3,590,301
47 MEI-2023 LAIN-LAIN VIETNAM 22,465 8,673
48 MEI-2023 LAIN-LAIN INDIA 28,520 7,346
49 MEI-2023 LAIN-LAIN JAPAN 94,005 108,731
50 MEI-2023 LAIN-LAIN CHINA 351,616 239,551
51 MEI-2023 IKAN KAKAP PHILIPPINES 200 3,871
52 MEI-2023 IKAN KAKAP TAIWAN 648 6,582
53 MEI-2023 IKAN KAKAP HONG KONG 1,150 65,425
54 MEI-2023 IKAN KAKAP MALI 7,820 56,552
55 MEI-2023 IKAN KAKAP COLOMBIA 11,360 47,965
56 MEI-2023 IKAN KAKAP FRANCE 15,894 408,228
57 MEI-2023 IKAN KAKAP SINGAPORE 44,815 2,422,058
58 MEI-2023 IKAN KAKAP AUSTRALIA 49,415 1,307,823
59 MEI-2023 IKAN KAKAP MALAYSIA 139,838 1,590,909
60 MEI-2023 IKAN KAKAP CHINA 159,314 654,156
61 MEI-2023 IKAN KAKAP USA 174,112 5,018,297
62 MEI-2023 KEPITING/RAJUNGAN Canada 8 66
63 MEI-2023 KEPITING/RAJUNGAN THAILAND 219 12,827
64 MEI-2023 KEPITING/RAJUNGAN Qatar 386 22,734
65 MEI-2023 KEPITING/RAJUNGAN TURKEY 746 34,937
66 MEI-2023 KEPITING/RAJUNGAN Switzerland 1,877 24,568
67 MEI-2023 KEPITING/RAJUNGAN ITALY 9,180 89,847
68 MEI-2023 KEPITING/RAJUNGAN Netherlands 17,378 469,305
69 MEI-2023 KEPITING/RAJUNGAN FRANCE 27,540 169,108
70 MEI-2023 KEPITING/RAJUNGAN JAPAN 235,611 2,328,698
71 MEI-2023 KEPITING/RAJUNGAN USA 354,113 9,254,105
72 MEI-2023 IKAN MACKEREL SINGAPORE 10,925 37,863
73 MEI-2023 IKAN MACKEREL AUSTRALIA 16,450 177,133
74 MEI-2023 IKAN MACKEREL TAIWAN 19,716 106,485
75 MEI-2023 IKAN MACKEREL Albania 32,300 102,335
76 MEI-2023 IKAN MACKEREL KOREA (SOUTH) 137,326 246,716
77 MEI-2023 IKAN MACKEREL CHINA 145,094 162,393
78 MEI-2023 IKAN MACKEREL JAPAN 475,541 730,378
79 MEI-2023 CUMI-CUMI UNITED KINGDOM 1,507 7,724
80 MEI-2023 CUMI-CUMI Mauritius 1,950 4,659
81 MEI-2023 CUMI-CUMI Reunion 4,002 26,020
82 MEI-2023 CUMI-CUMI MALAYSIA 4,005 8,189
83 MEI-2023 CUMI-CUMI Canada 4,956 4,514
84 MEI-2023 CUMI-CUMI Spain 9,360 130,045
85 MEI-2023 CUMI-CUMI Bulgaria 9,450 63,900
86 MEI-2023 CUMI-CUMI TAIWAN 10,520 26,108
87 MEI-2023 CUMI-CUMI KOREA (SOUTH) 11,239 295,699
88 MEI-2023 CUMI-CUMI THAILAND 20,478 35,063
89 MEI-2023 CUMI-CUMI Russian Federation 20,740 104,858
90 MEI-2023 CUMI-CUMI Guadeloupe 21,604 97,707
91 MEI-2023 CUMI-CUMI VIETNAM 25,589 110,650
92 MEI-2023 CUMI-CUMI JAPAN 30,626 291,563
93 MEI-2023 CUMI-CUMI Greece 37,632 228,314
94 MEI-2023 CUMI-CUMI USA 74,955 466,102
95 MEI-2023 CUMI-CUMI ITALY 158,647 1,446,983
96 MEI-2023 CUMI-CUMI CHINA 413,443 1,045,343
97 MEI-2023 IKAN BANDENG UMPAN KOREA (SOUTH) 48,000 62,112
98 MEI-2023 IKAN BANDENG UMPAN Suriname 53,000 90,897
99 MEI-2023 IKAN BANDENG UMPAN Spain 108,000 168,835
100 MEI-2023 IKAN BANDENG UMPAN USA 367,500 505,155
101 MEI-2023 IKAN BANDENG UMPAN JAPAN 410,000 761,224
102 MEI-2023 IKAN SARDINE TURKEY 0 3
103 MEI-2023 IKAN SARDINE Israel 1 3
104 MEI-2023 IKAN SARDINE Cameroon 1 3
105 MEI-2023 IKAN SARDINE PHILIPPINES 1 3
106 MEI-2023 IKAN SARDINE MALAYSIA 3 7
107 MEI-2023 IKAN SARDINE BELGIUM 3 4
108 MEI-2023 IKAN SARDINE Madagascar 4 7
109 MEI-2023 IKAN SARDINE THAILAND 45 102
110 MEI-2023 IKAN SARDINE Jordan 12,500 54,682
111 MEI-2023 IKAN SARDINE Mozambique 14,508 32,959
112 MEI-2023 IKAN SARDINE JAPAN 15,625 52,731
113 MEI-2023 IKAN SARDINE Kuwait 17,188 52,480
114 MEI-2023 IKAN SARDINE DOMINICAN REPUBLIC 20,000 51,828
115 MEI-2023 IKAN SARDINE KENYA 20,000 48,756
116 MEI-2023 IKAN SARDINE Greece 20,000 56,584
117 MEI-2023 IKAN SARDINE Guinea-Bissau 20,250 59,457
118 MEI-2023 IKAN SARDINE Iraq 20,250 60,843
119 MEI-2023 IKAN SARDINE Croatia (Hrvatska) 20,250 56,696
120 MEI-2023 IKAN SARDINE Sweden 20,250 59,684
121 MEI-2023 IKAN SARDINE TIMOR LESTE 34,433 76,675
122 MEI-2023 IKAN SARDINE Germany 38,750 119,123
123 MEI-2023 IKAN SARDINE UNITED ARAB EMIRATES 40,004 97,525
124 MEI-2023 IKAN SARDINE Guatemala 43,524 87,336
125 MEI-2023 IKAN SARDINE Sierra Leone 60,025 200,208
126 MEI-2023 IKAN SARDINE Togo 60,250 164,822
127 MEI-2023 IKAN SARDINE Angola 60,438 170,090
128 MEI-2023 IKAN SARDINE SAUDI ARABIA 76,253 186,763
129 MEI-2023 IKAN SARDINE Congo, Democratic Republic 80,000 190,845
130 MEI-2023 IKAN SARDINE EGYPT 80,463 238,878
131 MEI-2023 IKAN SARDINE Nigeria 89,452 278,109
132 MEI-2023 IKAN SARDINE Cote D Ivoire (Ivory Coast) 120,000 289,872
133 MEI-2023 IKAN SARDINE SENEGAL 120,500 321,415
134 MEI-2023 IKAN SARDINE Albania 199,569 569,057
135 MEI-2023 IKAN SARDINE Ghana 281,463 793,229
136 MEI-2023 VALUE ADDED AUSTRALIA 704 86,740
137 MEI-2023 VALUE ADDED THAILAND 1,001 16,655
138 MEI-2023 VALUE ADDED MALAYSIA 2,010 35,138
139 MEI-2023 VALUE ADDED VIETNAM 5,856 167,687
140 MEI-2023 VALUE ADDED Canada 7,231 42,053
141 MEI-2023 VALUE ADDED ITALY 7,300 228,435
142 MEI-2023 VALUE ADDED HONG KONG 7,360 39,999
143 MEI-2023 VALUE ADDED FRANCE 7,497 122,147
144 MEI-2023 VALUE ADDED Estonia 11,000 185,780
145 MEI-2023 VALUE ADDED SAUDI ARABIA 14,179 88,112
146 MEI-2023 VALUE ADDED PHILIPPINES 14,200 206,146
147 MEI-2023 VALUE ADDED CHINA 22,800 77,246
148 MEI-2023 VALUE ADDED SINGAPORE 32,222 273,381
149 MEI-2023 VALUE ADDED TAIWAN 45,098 252,122
150 MEI-2023 VALUE ADDED Germany 67,400 260,824
151 MEI-2023 VALUE ADDED UNITED KINGDOM 129,490 358,742
152 MEI-2023 VALUE ADDED KOREA (SOUTH) 222,243 625,044
153 MEI-2023 VALUE ADDED JAPAN 252,684 2,295,618
154 MEI-2023 VALUE ADDED Netherlands 306,265 1,131,151
155 MEI-2023 VALUE ADDED USA 928,233 7,479,902
156 MEI-2023 PAKAN IKAN TAIWAN 8,012 7,580
157 MEI-2023 PAKAN IKAN PHILIPPINES 49,800 44,411
158 MEI-2023 PAKAN IKAN TIMOR LESTE 50,229 44,405
159 MEI-2023 PAKAN IKAN JAPAN 250,000 333,422
160 MEI-2023 PAKAN IKAN BANGLADESH 500,000 570,065
161 MEI-2023 PAKAN IKAN VIETNAM 545,000 760,541
162 MEI-2023 PAKAN IKAN THAILAND 1,109,465 1,335,954
163 MEI-2023 IKAN LAINNYA NEW ZEALAND 20 20
164 MEI-2023 IKAN LAINNYA KOREA (SOUTH) 11,500 132,323
165 MEI-2023 IKAN LAINNYA COLOMBIA 12,040 78,873
166 MEI-2023 IKAN LAINNYA Reunion 15,170 78,595
167 MEI-2023 IKAN LAINNYA UNITED KINGDOM 18,508 163,566
168 MEI-2023 IKAN LAINNYA Mozambique 24,890 50,579
169 MEI-2023 IKAN LAINNYA EGYPT 25,000 36,075
170 MEI-2023 IKAN LAINNYA Mauritius 26,100 53,558
171 MEI-2023 IKAN LAINNYA HONG KONG 26,318 1,483,239
172 MEI-2023 IKAN LAINNYA SENEGAL 27,000 67,753
173 MEI-2023 IKAN LAINNYA Spain 27,000 44,537
174 MEI-2023 IKAN LAINNYA Canada 30,822 144,466
175 MEI-2023 IKAN LAINNYA AUSTRALIA 35,775 1,357,770
176 MEI-2023 IKAN LAINNYA FRANCE 67,557 538,301
177 MEI-2023 IKAN LAINNYA THAILAND 73,158 77,591
178 MEI-2023 IKAN LAINNYA Russian Federation 76,440 65,497
179 MEI-2023 IKAN LAINNYA VIETNAM 82,200 197,840
180 MEI-2023 IKAN LAINNYA TAIWAN 103,758 215,809
181 MEI-2023 IKAN LAINNYA JAPAN 179,612 425,697
182 MEI-2023 IKAN LAINNYA USA 230,843 1,878,836
183 MEI-2023 IKAN LAINNYA SINGAPORE 246,230 5,485,262
184 MEI-2023 IKAN LAINNYA MALAYSIA 783,579 7,211,420
185 MEI-2023 IKAN LAINNYA CHINA 2,392,167 6,464,828
186 MEI-2023 IKAN TUNA TURKEY 0 3
187 MEI-2023 IKAN TUNA Israel 0 1
188 MEI-2023 IKAN TUNA BELGIUM 2 1
189 MEI-2023 IKAN TUNA KOREA (SOUTH) 4 6
190 MEI-2023 IKAN TUNA Germany 5 1
191 MEI-2023 IKAN TUNA VIETNAM 9 13
192 MEI-2023 IKAN TUNA Georgia 15 15
193 MEI-2023 IKAN TUNA SINGAPORE 2,645 235,240
194 MEI-2023 IKAN TUNA Mauritius 4,500 10,077
195 MEI-2023 IKAN TUNA UNITED ARAB EMIRATES 11,528 201,016
196 MEI-2023 IKAN TUNA Montenegro 15,624 67,296
197 MEI-2023 IKAN TUNA South Africa 15,912 53,869
198 MEI-2023 IKAN TUNA Greece 15,912 62,858
199 MEI-2023 IKAN TUNA Bulgaria 16,000 53,272
200 MEI-2023 IKAN TUNA Albania 16,320 59,497
201 MEI-2023 IKAN TUNA Croatia (Hrvatska) 16,428 66,376
202 MEI-2023 IKAN TUNA FRANCE 19,293 139,399
203 MEI-2023 IKAN TUNA Yemen 28,944 168,767
204 MEI-2023 IKAN TUNA MALAYSIA 29,300 237,039
205 MEI-2023 IKAN TUNA Libya 51,840 258,364
206 MEI-2023 IKAN TUNA HONG KONG 56,665 137,621
207 MEI-2023 IKAN TUNA Papua New Guinea 111,384 230,159
208 MEI-2023 IKAN TUNA Iraq 129,997 534,655
209 MEI-2023 IKAN TUNA Kuwait 142,034 829,233
210 MEI-2023 IKAN TUNA PHILIPPINES 149,743 253,059
211 MEI-2023 IKAN TUNA USA 192,892 1,606,836
212 MEI-2023 IKAN TUNA UNITED KINGDOM 209,399 1,597,814
213 MEI-2023 IKAN TUNA AUSTRALIA 211,754 2,053,478
214 MEI-2023 IKAN TUNA Jordan 248,064 1,183,447
215 MEI-2023 IKAN TUNA THAILAND 299,000 2,564,802
216 MEI-2023 IKAN TUNA CHINA 381,271 962,111
217 MEI-2023 IKAN TUNA SAUDI ARABIA 1,201,597 11,488,790
218 MEI-2023 IKAN TUNA JAPAN 1,235,221 11,941,769
219 MEI-2023 RUMPUT LAUT Poland 0 12
220 MEI-2023 RUMPUT LAUT NEW ZEALAND 1 16
221 MEI-2023 RUMPUT LAUT Hungary 2 12
222 MEI-2023 RUMPUT LAUT UNITED KINGDOM 6 20
223 MEI-2023 RUMPUT LAUT DENMARK 11 20
224 MEI-2023 RUMPUT LAUT Germany 50 1,638
225 MEI-2023 RUMPUT LAUT MALAYSIA 1,127 19,365
226 MEI-2023 RUMPUT LAUT PHILIPPINES 12,000 22,709
227 MEI-2023 RUMPUT LAUT INDIA 15,004 26,478
228 MEI-2023 RUMPUT LAUT FRANCE 20,000 324,701
229 MEI-2023 RUMPUT LAUT Mexico 25,000 296,666
230 MEI-2023 RUMPUT LAUT Russian Federation 40,000 527,976
231 MEI-2023 RUMPUT LAUT Chile 50,000 541,844
232 MEI-2023 RUMPUT LAUT VIETNAM 129,925 73,623
233 MEI-2023 RUMPUT LAUT JAPAN 173,218 723,292
234 MEI-2023 RUMPUT LAUT USA 179,600 1,027,828
235 MEI-2023 RUMPUT LAUT CHINA 4,856,301 7,371,430
236 MEI-2023 UDANG Germany 10,928 167,657
237 MEI-2023 UDANG VIETNAM 12,144 83,844
238 MEI-2023 UDANG Netherlands 13,560 179,578
239 MEI-2023 UDANG BELGIUM 13,646 115,094
240 MEI-2023 UDANG AUSTRALIA 16,160 199,946
241 MEI-2023 UDANG FRANCE 16,848 90,022
242 MEI-2023 UDANG TAIWAN 17,733 536,529
243 MEI-2023 UDANG HONG KONG 18,250 209,102
244 MEI-2023 UDANG UNITED KINGDOM 41,065 378,576
245 MEI-2023 UDANG CHINA 44,020 157,491
246 MEI-2023 UDANG MALAYSIA 55,405 1,045,984
247 MEI-2023 UDANG SINGAPORE 79,315 1,765,137
248 MEI-2023 UDANG KOREA (SOUTH) 106,482 1,390,251
249 MEI-2023 UDANG Canada 115,613 1,226,439
250 MEI-2023 UDANG Puerto Rico 145,593 1,244,889
251 MEI-2023 UDANG JAPAN 890,245 11,551,136
252 MEI-2023 UDANG USA 5,436,403 50,860,265
253 APRIL-2023 TERI SINGAPORE 504 9,183
254 APRIL-2023 TERI JAPAN 22,124 275,462
255 APRIL-2023 IKAN LELE KOREA (SOUTH) 2,100 6,066
256 APRIL-2023 IKAN LELE FRANCE 19,716 88,499
257 APRIL-2023 IKAN LELE UNITED KINGDOM 26,336 123,085
258 APRIL-2023 PAHA KATAK BELGIUM 15,402 173,753
259 APRIL-2023 PAHA KATAK FRANCE 36,510 355,232
260 APRIL-2023 IKAN BANDENG UNITED KINGDOM 3,285 37,707
261 APRIL-2023 IKAN BANDENG KOREA (SOUTH) 3,600 13,386
262 APRIL-2023 IKAN BANDENG UNITED ARAB EMIRATES 23,920 65,443
263 APRIL-2023 IKAN BANDENG Qatar 25,590 214,202
264 APRIL-2023 KERANG2AN INDIA 100 45
265 APRIL-2023 KERANG2AN HONG KONG 100 175
266 APRIL-2023 KERANG2AN KOREA (SOUTH) 5,300 120,741
267 APRIL-2023 KERANG2AN MALAYSIA 12,110 32,054
268 APRIL-2023 KERANG2AN Canada 14,263 52,330
269 APRIL-2023 KERANG2AN USA 30,324 73,035
270 APRIL-2023 BEKICOT SINGAPORE 576 3,068
271 APRIL-2023 BEKICOT Germany 14,112 75,644
272 APRIL-2023 BEKICOT South Africa 16,320 84,800
273 APRIL-2023 BEKICOT USA 31,578 155,334
274 APRIL-2023 IKAN KERAPU Spain 2 20
275 APRIL-2023 IKAN KERAPU THAILAND 14 2
276 APRIL-2023 IKAN KERAPU Reunion 54 448
277 APRIL-2023 IKAN KERAPU TAIWAN 280 12,140
278 APRIL-2023 IKAN KERAPU AUSTRALIA 3,500 8,242
279 APRIL-2023 IKAN KERAPU HONG KONG 7,360 104,146
280 APRIL-2023 IKAN KERAPU SINGAPORE 28,637 787,255
281 APRIL-2023 IKAN KERAPU MALAYSIA 32,365 695,808
282 APRIL-2023 IKAN KERAPU USA 44,583 954,920
283 APRIL-2023 IKAN SALMON CHINA 40,234 262,784
284 APRIL-2023 IKAN SALMON USA 106,372 674,365
285 APRIL-2023 IKAN BANDENG UMPAN KOREA (SOUTH) 12,080 19,103
286 APRIL-2023 IKAN BANDENG UMPAN Spain 208,000 424,168
287 APRIL-2023 IKAN BANDENG UMPAN USA 220,500 328,872
288 APRIL-2023 LAIN-LAIN ITALY 40 1,257
289 APRIL-2023 LAIN-LAIN THAILAND 200 4,044
290 APRIL-2023 LAIN-LAIN Sudan 201 938
291 APRIL-2023 LAIN-LAIN FRANCE 1,024 60,198
292 APRIL-2023 LAIN-LAIN TURKEY 1,570 1,355
293 APRIL-2023 LAIN-LAIN SENEGAL 4,224 25,757
294 APRIL-2023 LAIN-LAIN MALAYSIA 9,210 18,773
295 APRIL-2023 LAIN-LAIN VIETNAM 29,620 10,682
296 APRIL-2023 LAIN-LAIN HONG KONG 35,179 5,403,242
297 APRIL-2023 LAIN-LAIN INDIA 73,786 21,720
298 APRIL-2023 LAIN-LAIN JAPAN 132,236 63,042
299 APRIL-2023 LAIN-LAIN CHINA 164,724 131,060
300 APRIL-2023 IKAN KAKAP Spain 5 30
301 APRIL-2023 IKAN KAKAP HONG KONG 1,840 104,146
302 APRIL-2023 IKAN KAKAP Reunion 5,210 34,716
303 APRIL-2023 IKAN KAKAP UNITED KINGDOM 8,265 139,200
304 APRIL-2023 IKAN KAKAP THAILAND 10,960 14,815
305 APRIL-2023 IKAN KAKAP FRANCE 13,540 135,827
306 APRIL-2023 IKAN KAKAP DOMINICAN REPUBLIC 21,674 116,528
307 APRIL-2023 IKAN KAKAP AUSTRALIA 37,905 566,333
308 APRIL-2023 IKAN KAKAP SINGAPORE 55,102 2,175,398
309 APRIL-2023 IKAN KAKAP CHINA 55,251 180,495
310 APRIL-2023 IKAN KAKAP USA 133,822 3,597,436
311 APRIL-2023 IKAN KAKAP MALAYSIA 146,751 1,392,127
312 APRIL-2023 KEPITING/RAJUNGAN Qatar 397 15,230
313 APRIL-2023 KEPITING/RAJUNGAN Germany 408 5,514
314 APRIL-2023 KEPITING/RAJUNGAN TURKEY 452 25,324
315 APRIL-2023 KEPITING/RAJUNGAN Reunion 504 8,325
316 APRIL-2023 KEPITING/RAJUNGAN HONG KONG 5,701 114,332
317 APRIL-2023 KEPITING/RAJUNGAN UNITED KINGDOM 7,680 157,646
318 APRIL-2023 KEPITING/RAJUNGAN ITALY 8,160 95,381
319 APRIL-2023 KEPITING/RAJUNGAN Netherlands 10,398 91,201
320 APRIL-2023 KEPITING/RAJUNGAN AUSTRALIA 13,747 322,409
321 APRIL-2023 KEPITING/RAJUNGAN THAILAND 17,434 242,591
322 APRIL-2023 KEPITING/RAJUNGAN JAPAN 84,958 476,919
323 APRIL-2023 KEPITING/RAJUNGAN USA 349,728 8,260,785
324 APRIL-2023 IKAN MACKEREL AUSTRALIA 808 2,159
325 APRIL-2023 IKAN MACKEREL MALAYSIA 3,083 10,369
326 APRIL-2023 IKAN MACKEREL TAIWAN 4,628 36,215
327 APRIL-2023 IKAN MACKEREL SINGAPORE 14,643 64,577
328 APRIL-2023 IKAN MACKEREL KOREA (SOUTH) 65,172 111,491
329 APRIL-2023 IKAN MACKEREL JAPAN 207,900 332,509
330 APRIL-2023 IKAN MACKEREL CHINA 236,769 378,658
331 APRIL-2023 IKAN SARDINE Uganda 1 1
332 APRIL-2023 IKAN SARDINE Spain 10 68
333 APRIL-2023 IKAN SARDINE Kuwait 12,500 54,224
334 APRIL-2023 IKAN SARDINE Lithuania 19,350 49,959
335 APRIL-2023 IKAN SARDINE Guinea-Bissau 20,006 57,206
336 APRIL-2023 IKAN SARDINE Angola 20,131 51,976
337 APRIL-2023 IKAN SARDINE Mauritius 20,250 53,049
338 APRIL-2023 IKAN SARDINE SENEGAL 20,250 56,900
339 APRIL-2023 IKAN SARDINE Comoros 20,250 52,501
340 APRIL-2023 IKAN SARDINE SAUDI ARABIA 20,894 55,840
341 APRIL-2023 IKAN SARDINE TIMOR LESTE 31,000 59,455
342 APRIL-2023 IKAN SARDINE Germany 38,750 117,816
343 APRIL-2023 IKAN SARDINE Nigeria 40,000 96,100
344 APRIL-2023 IKAN SARDINE AUSTRALIA 40,389 96,622
345 APRIL-2023 IKAN SARDINE Cameroon 59,963 153,443
346 APRIL-2023 IKAN SARDINE Jordan 60,000 183,116
347 APRIL-2023 IKAN SARDINE Albania 60,000 163,509
348 APRIL-2023 IKAN SARDINE UNITED ARAB EMIRATES 60,001 137,296
349 APRIL-2023 IKAN SARDINE Gambia 60,600 172,480
350 APRIL-2023 IKAN SARDINE Tanzania 62,000 137,411
351 APRIL-2023 IKAN SARDINE Montenegro 76,569 201,072
352 APRIL-2023 IKAN SARDINE Ghana 100,001 239,055
353 APRIL-2023 CUMI-CUMI VIETNAM 4 4
354 APRIL-2023 CUMI-CUMI Spain 20 160
355 APRIL-2023 CUMI-CUMI SINGAPORE 2,550 9,439
356 APRIL-2023 CUMI-CUMI AUSTRALIA 5,930 14,248
357 APRIL-2023 CUMI-CUMI Reunion 10,210 43,349
358 APRIL-2023 CUMI-CUMI KOREA (SOUTH) 12,960 80,856
359 APRIL-2023 CUMI-CUMI NEW ZEALAND 13,000 91,300
360 APRIL-2023 CUMI-CUMI Greece 16,632 98,730
361 APRIL-2023 CUMI-CUMI BELGIUM 17,294 119,290
362 APRIL-2023 CUMI-CUMI Portugal 18,900 135,415
363 APRIL-2023 CUMI-CUMI MALAYSIA 19,471 39,288
364 APRIL-2023 CUMI-CUMI Cyprus 20,025 126,607
365 APRIL-2023 CUMI-CUMI JAPAN 50,728 451,825
366 APRIL-2023 CUMI-CUMI TAIWAN 71,131 207,896
367 APRIL-2023 CUMI-CUMI USA 79,948 894,542
368 APRIL-2023 CUMI-CUMI ITALY 128,053 1,198,322
369 APRIL-2023 CUMI-CUMI CHINA 560,848 1,026,325
370 APRIL-2023 VALUE ADDED AUSTRALIA 400 19,890
371 APRIL-2023 VALUE ADDED HONG KONG 770 3,836
372 APRIL-2023 VALUE ADDED THAILAND 1,000 16,704
373 APRIL-2023 VALUE ADDED Norway 1,254 11,025
374 APRIL-2023 VALUE ADDED Canada 1,344 9,322
375 APRIL-2023 VALUE ADDED TURKEY 3,000 48,648
376 APRIL-2023 VALUE ADDED Germany 6,917 85,288
377 APRIL-2023 VALUE ADDED INDIA 12,250 228,459
378 APRIL-2023 VALUE ADDED TAIWAN 18,650 173,981
379 APRIL-2023 VALUE ADDED ITALY 24,627 653,322
380 APRIL-2023 VALUE ADDED MALAYSIA 27,012 114,642
381 APRIL-2023 VALUE ADDED PHILIPPINES 28,000 427,637
382 APRIL-2023 VALUE ADDED SAUDI ARABIA 51,720 3,438,727
383 APRIL-2023 VALUE ADDED UNITED KINGDOM 75,865 212,571
384 APRIL-2023 VALUE ADDED SINGAPORE 78,672 227,560
385 APRIL-2023 VALUE ADDED JAPAN 181,280 2,065,898
386 APRIL-2023 VALUE ADDED Netherlands 191,254 713,512
387 APRIL-2023 VALUE ADDED KOREA (SOUTH) 382,313 971,308
388 APRIL-2023 VALUE ADDED USA 621,866 4,784,234
389 APRIL-2023 PAKAN IKAN KOREA (SOUTH) 2,000 1,914
390 APRIL-2023 PAKAN IKAN PHILIPPINES 24,900 22,151
391 APRIL-2023 PAKAN IKAN JAPAN 80,000 75,214
392 APRIL-2023 PAKAN IKAN MALAYSIA 500,000 663,755
393 APRIL-2023 PAKAN IKAN VIETNAM 540,000 760,187
394 APRIL-2023 PAKAN IKAN BANGLADESH 800,000 867,820
395 APRIL-2023 PAKAN IKAN THAILAND 800,000 699,113
396 APRIL-2023 IKAN LAINNYA Spain 3 30
397 APRIL-2023 IKAN LAINNYA THAILAND 159 3,223
398 APRIL-2023 IKAN LAINNYA UNITED KINGDOM 4,000 29,934
399 APRIL-2023 IKAN LAINNYA NEW ZEALAND 4,750 71,640
400 APRIL-2023 IKAN LAINNYA Reunion 18,937 113,164
401 APRIL-2023 IKAN LAINNYA Canada 19,508 167,318
402 APRIL-2023 IKAN LAINNYA AUSTRALIA 33,340 629,539
403 APRIL-2023 IKAN LAINNYA KOREA (SOUTH) 35,800 115,862
404 APRIL-2023 IKAN LAINNYA FRANCE 36,046 337,557
405 APRIL-2023 IKAN LAINNYA INDIA 39,344 4,215
406 APRIL-2023 IKAN LAINNYA HONG KONG 42,666 1,967,726
407 APRIL-2023 IKAN LAINNYA SENEGAL 50,019 172,587
