Data Sebaran Pasar Hasil Perikanan Jawa Timur
Market Ekspor


No Bulan Jenis Komoditas Tujuan Volume (Kg) Nilai (USD)
1 JULI-2023 IKAN PATIN HONG KONG 1 6
2 JULI-2023 IKAN NILA HONG KONG 1 6
3 JULI-2023 IKAN HIAS JAPAN 1 11
4 JULI-2023 IKAN HIAS AUSTRALIA 1,000 80,856
5 JULI-2023 MINYAK IKAN JAPAN 3 16
6 JULI-2023 MINYAK IKAN Lithuania 24,212 123,943
7 JULI-2023 PAHA KATAK FRANCE 47,946 456,993
8 JULI-2023 IKAN LELE SINGAPORE 365 2,106
9 JULI-2023 IKAN LELE KOREA (SOUTH) 5,250 14,985
10 JULI-2023 IKAN LELE UNITED KINGDOM 19,225 35,372
11 JULI-2023 IKAN LELE Netherlands 28,808 53,830
12 JULI-2023 IKAN SALMON USA 16,004 108,524
13 JULI-2023 IKAN SALMON JAPAN 42,798 356,918
14 JULI-2023 TERI TAIWAN 3,164 6,949
15 JULI-2023 TERI Canada 17,646 59,556
16 JULI-2023 TERI KOREA (SOUTH) 20,176 491,339
17 JULI-2023 TERI USA 36,263 131,310
18 JULI-2023 TERI KERANG2AN 77,249 689,153
19 JULI-2023 TERI SINGAPORE 7,602 123,706
20 JULI-2023 TERI JAPAN 79,228 1,094,009
21 JULI-2023 BEKICOT SINGAPORE 480 2,547
22 JULI-2023 BEKICOT HONG KONG 5,700 24,183
23 JULI-2023 BEKICOT THAILAND 6,540 21,352
24 JULI-2023 BEKICOT TAIWAN 7,086 15,649
25 JULI-2023 BEKICOT South Africa 16,321 85,697
26 JULI-2023 BEKICOT Canada 20,080 100,511
27 JULI-2023 BEKICOT USA 71,956 360,799
28 JULI-2023 IKAN BANDENG SINGAPORE 48 421
29 JULI-2023 IKAN BANDENG Netherlands 24,060 63,129
30 JULI-2023 IKAN BANDENG CHINA 25,000 38,439
31 JULI-2023 IKAN BANDENG Qatar 26,010 50,562
32 JULI-2023 IKAN BANDENG MALAYSIA 26,200 60,511
33 JULI-2023 IKAN BANDENG UNITED ARAB EMIRATES 42,000 91,292
34 JULI-2023 IKAN KERAPU TAIWAN 291 535
35 JULI-2023 IKAN KERAPU CHINA 1,300 4,082
36 JULI-2023 IKAN KERAPU AUSTRALIA 1,875 4,112
37 JULI-2023 IKAN KERAPU Netherlands 2,570 90,922
38 JULI-2023 IKAN KERAPU FRANCE 3,175 111,824
39 JULI-2023 IKAN KERAPU HONG KONG 10,120 141,354
40 JULI-2023 IKAN KERAPU USA 28,779 608,546
41 JULI-2023 IKAN KERAPU MALAYSIA 38,520 729,323
42 JULI-2023 IKAN KERAPU SINGAPORE 58,482 983,574
43 JULI-2023 KEPITING/RAJUNGAN Norway 22 88
44 JULI-2023 KEPITING/RAJUNGAN Qatar 454 20,543
45 JULI-2023 KEPITING/RAJUNGAN TURKEY 746 34,637
46 JULI-2023 KEPITING/RAJUNGAN MALAYSIA 872 23,885
47 JULI-2023 KEPITING/RAJUNGAN SINGAPORE 3,471 78,344
48 JULI-2023 KEPITING/RAJUNGAN HONG KONG 3,982 48,479
49 JULI-2023 KEPITING/RAJUNGAN THAILAND 9,530 155,085
50 JULI-2023 KEPITING/RAJUNGAN Canada 12,733 121,921
51 JULI-2023 KEPITING/RAJUNGAN FRANCE 13,056 69,767
52 JULI-2023 KEPITING/RAJUNGAN JAPAN 147,481 2,149,744
53 JULI-2023 KEPITING/RAJUNGAN USA 224,923 5,314,721
54 JULI-2023 IKAN KAKAP TAIWAN 80 161
55 JULI-2023 IKAN KAKAP UNITED KINGDOM 1,600 13,535
56 JULI-2023 IKAN KAKAP HONG KONG 3,570 154,408
57 JULI-2023 IKAN KAKAP FRANCE 10,589 307,118
58 JULI-2023 IKAN KAKAP DOMINICAN REPUBLIC 21,994 147,525
59 JULI-2023 IKAN KAKAP AUSTRALIA 32,390 870,355
60 JULI-2023 IKAN KAKAP SINGAPORE 47,790 2,666,361
61 JULI-2023 IKAN KAKAP CHINA 91,339 310,285
62 JULI-2023 IKAN KAKAP MALAYSIA 117,750 1,311,448
63 JULI-2023 IKAN KAKAP USA 141,376 3,491,689
64 JULI-2023 IKAN MACKEREL AUSTRALIA 4,860 66,155
65 JULI-2023 IKAN MACKEREL MALAYSIA 4,944 7,918
66 JULI-2023 IKAN MACKEREL SINGAPORE 8,625 29,385
67 JULI-2023 IKAN MACKEREL TAIWAN 15,310 83,531
68 JULI-2023 IKAN MACKEREL CHINA 26,561 44,290
69 JULI-2023 IKAN MACKEREL KOREA (SOUTH) 106,466 191,926
70 JULI-2023 IKAN MACKEREL JAPAN 307,593 405,903
71 JULI-2023 LAIN-LAIN UNITED KINGDOM 8 107
72 JULI-2023 LAIN-LAIN KOREA (SOUTH) 8 161
73 JULI-2023 LAIN-LAIN Czech Republic 13 303
74 JULI-2023 LAIN-LAIN USA 678 8,467
75 JULI-2023 LAIN-LAIN ITALY 5,000 249,107
76 JULI-2023 LAIN-LAIN HONG KONG 15,701 248,061
77 JULI-2023 LAIN-LAIN VIETNAM 25,200 5,061
78 JULI-2023 LAIN-LAIN INDIA 51,615 63,108
79 JULI-2023 LAIN-LAIN JAPAN 52,036 98,893
80 JULI-2023 LAIN-LAIN CHINA 374,957 218,021
81 JULI-2023 IKAN BANDENG UMPAN KOREA (SOUTH) 24,000 32,174
82 JULI-2023 IKAN BANDENG UMPAN SEYCHELLES 26,000 41,844
83 JULI-2023 IKAN BANDENG UMPAN TAIWAN 50,000 77,707
84 JULI-2023 IKAN BANDENG UMPAN Suriname 53,000 87,907
85 JULI-2023 IKAN BANDENG UMPAN JAPAN 73,500 124,954
86 JULI-2023 IKAN BANDENG UMPAN SENEGAL 75,000 131,732
87 JULI-2023 IKAN BANDENG UMPAN USA 269,500 356,532
88 JULI-2023 CUMI-CUMI Reunion 1,080 5,969
89 JULI-2023 CUMI-CUMI SINGAPORE 1,720 3,438
90 JULI-2023 CUMI-CUMI AUSTRALIA 8,430 65,970
91 JULI-2023 CUMI-CUMI MALAYSIA 18,972 163,808
92 JULI-2023 CUMI-CUMI KOREA (SOUTH) 22,134 254,276
93 JULI-2023 CUMI-CUMI VIETNAM 22,816 102,693
94 JULI-2023 CUMI-CUMI TAIWAN 39,371 67,765
95 JULI-2023 CUMI-CUMI ITALY 57,691 375,770
96 JULI-2023 CUMI-CUMI JAPAN 87,155 688,723
97 JULI-2023 CUMI-CUMI USA 90,946 1,080,390
98 JULI-2023 CUMI-CUMI CHINA 352,368 1,084,536
99 JULI-2023 IKAN SARDINE PHILIPPINES 1 3
100 JULI-2023 IKAN SARDINE Ukraine 2 3
101 JULI-2023 IKAN SARDINE Netherlands 2 3
102 JULI-2023 IKAN SARDINE SINGAPORE 94 1
103 JULI-2023 IKAN SARDINE South Africa 12,456 46,853
104 JULI-2023 IKAN SARDINE Romania 15,002 52,255
105 JULI-2023 IKAN SARDINE Croatia (Hrvatska) 19,769 54,274
106 JULI-2023 IKAN SARDINE Montenegro 20,000 58,365
107 JULI-2023 IKAN SARDINE INDIA 20,000 50,241
108 JULI-2023 IKAN SARDINE Gabon 20,000 47,295
109 JULI-2023 IKAN SARDINE Iraq 20,250 60,478
110 JULI-2023 IKAN SARDINE Angola 20,250 56,846
111 JULI-2023 IKAN SARDINE Madagascar 20,250 57,001
112 JULI-2023 IKAN SARDINE Suriname 21,250 68,785
113 JULI-2023 IKAN SARDINE Albania 40,000 114,853
114 JULI-2023 IKAN SARDINE Israel 40,000 121,561
115 JULI-2023 IKAN SARDINE Gambia 40,019 109,816
116 JULI-2023 IKAN SARDINE Cameroon 40,319 113,362
117 JULI-2023 IKAN SARDINE Sierra Leone 60,250 148,704
118 JULI-2023 IKAN SARDINE Nigeria 60,750 158,144
119 JULI-2023 IKAN SARDINE TIMOR LESTE 67,223 128,605
120 JULI-2023 IKAN SARDINE UNITED ARAB EMIRATES 80,000 188,909
121 JULI-2023 IKAN SARDINE DOMINICAN REPUBLIC 80,000 203,383
122 JULI-2023 IKAN SARDINE Benin 80,725 192,364
123 JULI-2023 IKAN SARDINE AUSTRALIA 91,920 248,953
124 JULI-2023 IKAN SARDINE Ghana 101,250 276,347
125 JULI-2023 IKAN SARDINE SAUDI ARABIA 152,502 379,918
126 JULI-2023 IKAN SARDINE SENEGAL 283,488 746,580
127 JULI-2023 IKAN SARDINE Togo 321,613 853,994
128 JULI-2023 VALUE ADDED Canada 2 3
129 JULI-2023 VALUE ADDED AUSTRALIA 976 38,507
130 JULI-2023 VALUE ADDED FRANCE 1,000 55,912
131 JULI-2023 VALUE ADDED BRUNEI DARUSSALAM 1,302 5,518
132 JULI-2023 VALUE ADDED Greece 5,654 43,034
133 JULI-2023 VALUE ADDED HONG KONG 11,211 162,573
134 JULI-2023 VALUE ADDED Kazakhstan 12,000 193,256
135 JULI-2023 VALUE ADDED INDIA 12,250 209,729
136 JULI-2023 VALUE ADDED THAILAND 19,840 91,868
137 JULI-2023 VALUE ADDED UNITED KINGDOM 21,725 57,693
138 JULI-2023 VALUE ADDED CHINA 23,638 331,960
139 JULI-2023 VALUE ADDED TAIWAN 33,880 326,351
140 JULI-2023 VALUE ADDED SINGAPORE 38,432 114,209
141 JULI-2023 VALUE ADDED MALAYSIA 54,926 161,370
142 JULI-2023 VALUE ADDED Germany 64,400 213,889
143 JULI-2023 VALUE ADDED KOREA (SOUTH) 100,352 299,461
144 JULI-2023 VALUE ADDED Netherlands 255,863 973,044
145 JULI-2023 VALUE ADDED JAPAN 314,891 2,970,790
146 JULI-2023 VALUE ADDED USA 790,199 6,098,226
147 JULI-2023 PAKAN IKAN TIMOR LESTE 13,410 10,683
148 JULI-2023 PAKAN IKAN MYANMAR 18,940 11,834
149 JULI-2023 PAKAN IKAN JAPAN 400,000 494,626
150 JULI-2023 PAKAN IKAN BANGLADESH 400,000 453,846
151 JULI-2023 PAKAN IKAN VIETNAM 500,005 716,458
152 JULI-2023 PAKAN IKAN THAILAND 824,200 846,294
153 JULI-2023 IKAN LAINNYA UNITED ARAB EMIRATES 5,000 6,789
154 JULI-2023 IKAN LAINNYA KOREA (SOUTH) 11,861 175,222
155 JULI-2023 IKAN LAINNYA THAILAND 23,000 17,676
156 JULI-2023 IKAN LAINNYA UNITED KINGDOM 23,043 253,624
157 JULI-2023 IKAN LAINNYA INDIA 23,200 3,164
158 JULI-2023 IKAN LAINNYA EGYPT 25,000 35,614
159 JULI-2023 IKAN LAINNYA SENEGAL 27,000 133,819
160 JULI-2023 IKAN LAINNYA Netherlands 31,784 519,153
161 JULI-2023 IKAN LAINNYA HONG KONG 36,754 1,260,923
162 JULI-2023 IKAN LAINNYA AUSTRALIA 48,790 1,975,905
163 JULI-2023 IKAN LAINNYA Reunion 49,405 286,544
164 JULI-2023 IKAN LAINNYA FRANCE 56,045 906,543
165 JULI-2023 IKAN LAINNYA Canada 78,897 471,172
166 JULI-2023 IKAN LAINNYA TAIWAN 90,046 207,884
167 JULI-2023 IKAN LAINNYA JAPAN 203,140 495,156
168 JULI-2023 IKAN LAINNYA SINGAPORE 353,349 5,920,950
169 JULI-2023 IKAN LAINNYA USA 357,904 2,593,263
170 JULI-2023 IKAN LAINNYA MALAYSIA 891,443 4,920,730
171 JULI-2023 IKAN LAINNYA CHINA 1,508,342 4,675,205
172 JULI-2023 IKAN TUNA Iraq 1 1
173 JULI-2023 IKAN TUNA Jordan 5 4
174 JULI-2023 IKAN TUNA Reunion 500 2,520
175 JULI-2023 IKAN TUNA MALAYSIA 1,700 148,728
176 JULI-2023 IKAN TUNA Yemen 15,360 67,786
177 JULI-2023 IKAN TUNA Angola 15,984 62,906
178 JULI-2023 IKAN TUNA EGYPT 16,320 61,340
179 JULI-2023 IKAN TUNA Albania 16,368 54,914
180 JULI-2023 IKAN TUNA Croatia (Hrvatska) 16,428 65,266
181 JULI-2023 IKAN TUNA SINGAPORE 16,631 306,522
182 JULI-2023 IKAN TUNA South Africa 21,804 64,150
183 JULI-2023 IKAN TUNA Ecuador 27,360 129,316
184 JULI-2023 IKAN TUNA FRANCE 29,938 129,044
185 JULI-2023 IKAN TUNA UNITED ARAB EMIRATES 31,334 277,400
186 JULI-2023 IKAN TUNA Papua New Guinea 31,824 63,667
187 JULI-2023 IKAN TUNA HONG KONG 44,830 188,798
188 JULI-2023 IKAN TUNA Germany 51,099 180,914
189 JULI-2023 IKAN TUNA Mexico 51,200 209,800
190 JULI-2023 IKAN TUNA PHILIPPINES 75,107 116,993
191 JULI-2023 IKAN TUNA Kuwait 148,685 730,294
192 JULI-2023 IKAN TUNA CHINA 149,670 429,767
193 JULI-2023 IKAN TUNA UNITED KINGDOM 193,161 814,995
194 JULI-2023 IKAN TUNA USA 194,928 2,044,793
195 JULI-2023 IKAN TUNA THAILAND 300,555 1,858,783
196 JULI-2023 IKAN TUNA AUSTRALIA 355,268 3,946,047
197 JULI-2023 IKAN TUNA SAUDI ARABIA 851,366 6,865,627
198 JULI-2023 IKAN TUNA JAPAN 1,220,382 6,118,487
199 JULI-2023 RUMPUT LAUT Greece 1,080 12,334
200 JULI-2023 RUMPUT LAUT Guam 6,870 49,665
201 JULI-2023 RUMPUT LAUT AUSTRALIA 9,096 53,568
202 JULI-2023 RUMPUT LAUT CHINA 9,930 6,070
203 JULI-2023 RUMPUT LAUT Netherlands 13,175 177,419
204 JULI-2023 RUMPUT LAUT HONG KONG 17,149 344,030
205 JULI-2023 RUMPUT LAUT PHILIPPINES 17,920 164,992
206 JULI-2023 RUMPUT LAUT MALAYSIA 32,016 546,668
207 JULI-2023 RUMPUT LAUT Trinidad & Tobago 35,321 835,813
208 JULI-2023 RUMPUT LAUT TAIWAN 40,720 844,620
209 JULI-2023 RUMPUT LAUT Puerto Rico 49,017 633,659
210 JULI-2023 RUMPUT LAUT UNITED KINGDOM 51,315 472,189
211 JULI-2023 RUMPUT LAUT Canada 54,562 523,145
212 JULI-2023 RUMPUT LAUT KOREA (SOUTH) 91,490 1,104,154
213 JULI-2023 RUMPUT LAUT SINGAPORE 104,752 1,850,736
214 JULI-2023 RUMPUT LAUT JAPAN 904,494 10,954,589
215 JULI-2023 RUMPUT LAUT USA 3,890,851 36,334,547
216 JULI-2023 RUMPUT LAUT UDANG 5,329,758 54,908,199
217 JULI-2023 RUMPUT LAUT Hungary 2 48
218 JULI-2023 RUMPUT LAUT Brazil 6,000 55,359
219 JULI-2023 RUMPUT LAUT MALAYSIA 9,600 216,748
220 JULI-2023 RUMPUT LAUT Russian Federation 20,000 260,854
221 JULI-2023 RUMPUT LAUT THAILAND 23,000 319,569
222 JULI-2023 RUMPUT LAUT INDIA 25,029 26,682
223 JULI-2023 RUMPUT LAUT JAPAN 42,332 555,946
224 JULI-2023 RUMPUT LAUT Chile 50,500 424,646
225 JULI-2023 RUMPUT LAUT VIETNAM 87,000 42,598
226 JULI-2023 RUMPUT LAUT Spain 100,000 58,466
227 JULI-2023 RUMPUT LAUT USA 318,058 1,041,434
228 JULI-2023 RUMPUT LAUT CHINA 5,437,350 6,563,361
229 JUNI-2023 ALGA KOREA (SOUTH) 120 1,536
230 JUNI-2023 TANAMAN HIAS USA 500 67
231 JUNI-2023 KORAL SPAIN 21 941
232 JUNI-2023 KORAL TAIWAN 109 2,940
233 JUNI-2023 KORAL SINGAPORE 120 8,144
234 JUNI-2023 KORAL FRANCE 184 20,212
235 JUNI-2023 KORAL SWITZERLAND 200 5,875
236 JUNI-2023 KORAL TURKEY 259 10,517
237 JUNI-2023 KORAL UNITED ARAB EMIRATES 290 5,495
238 JUNI-2023 KORAL UNITED KINGDOM 532 48,981
239 JUNI-2023 KORAL GERMANY 690 41,015
240 JUNI-2023 KORAL CHINA 1,529 33,580
241 JUNI-2023 KORAL HONG KONG 1,741 119,412
242 JUNI-2023 KORAL POLAND 2,301 106,343
243 JUNI-2023 KORAL USA 4,024 244,451
244 JUNI-2023 MINYAK IKAN GERMANY 11,960 61,335
245 JUNI-2023 MINYAK IKAN JAPAN 12,782 87,973
246 JUNI-2023 SALMON JAPAN 42,332 188,802
247 JUNI-2023 LELE CHINA 7,924 52,108
248 JUNI-2023 LELE NETHERLANDS 16,600 30,922
249 JUNI-2023 LELE KOREA (SOUTH) 16,789 43,185
250 JUNI-2023 LELE UNITED KINGDOM 24,283 105,921
251 JUNI-2023 PAHA KATAK FRANCE 18,180 204,145
252 JUNI-2023 PAHA KATAK BELGIUM 67,180 608,858
253 JUNI-2023 KERANG2AN SOUTH AFRICA 1 7
254 JUNI-2023 KERANG2AN SINGAPORE 2,717 9,138
255 JUNI-2023 KERANG2AN MALAYSIA 12,482 33,686
256 JUNI-2023 KERANG2AN KOREA (SOUTH) 13,592 348,697
257 JUNI-2023 KERANG2AN USA 57,287 198,946
258 JUNI-2023 IKAN HIAS UNITED KINGDOM 100 282
259 JUNI-2023 IKAN HIAS ITALY 166 2,750
260 JUNI-2023 IKAN HIAS THAILAND 200 567
261 JUNI-2023 IKAN HIAS SWITZERLAND 236 1,038
262 JUNI-2023 IKAN HIAS INDIA 440 1,692
263 JUNI-2023 IKAN HIAS SPAIN 469 94,069
264 JUNI-2023 IKAN HIAS ISRAEL 1,000 9,794
265 JUNI-2023 IKAN HIAS BAHRAIN 1,150 4,519
266 JUNI-2023 IKAN HIAS AUSTRALIA 1,230 6,664
267 JUNI-2023 IKAN HIAS TAIWAN 1,790 28,111
268 JUNI-2023 IKAN HIAS USA 2,642 26,071
269 JUNI-2023 IKAN HIAS SINGAPORE 3,230 11,794
270 JUNI-2023 IKAN HIAS JAPAN 3,300 32,535
271 JUNI-2023 IKAN HIAS HONG KONG 5,075 26,448
272 JUNI-2023 IKAN HIAS CHINA 7,620 59,747
273 JUNI-2023 IKAN HIAS KOREA (SOUTH) 24,890 291,730
274 JUNI-2023 IKAN HIAS MALAYSIA 34,700 6,341
275 JUNI-2023 TERI SINGAPORE 10,800 172,302
276 JUNI-2023 TERI JAPAN 97,507 1,341,440
277 JUNI-2023 BANDENG FRANCE 980 4,927
278 JUNI-2023 BANDENG KOREA (SOUTH) 3,600 13,225
279 JUNI-2023 BANDENG UNITED KINGDOM 3,870 34,173
280 JUNI-2023 BANDENG TAIWAN 4,000 21,238
281 JUNI-2023 BANDENG USA 15,000 23,204
282 JUNI-2023 BANDENG CHINA 101,312 183,232
283 JUNI-2023 BEKICOT DOMINICAN REPUBLIC 19 10
284 JUNI-2023 BEKICOT AUSTRALIA 9,600 40,910
285 JUNI-2023 BEKICOT SOUTH AFRICA 15,792 71,568
286 JUNI-2023 BEKICOT FRANCE 17,472 102,848
287 JUNI-2023 BEKICOT USA 25,839 142,246
288 JUNI-2023 BEKICOT CANADA 34,728 170,391
289 JUNI-2023 BEKICOT TAIWAN 72,240 179,481
290 JUNI-2023 KERAPU SPAIN 15 2
291 JUNI-2023 KERAPU LEBANON 100 573
292 JUNI-2023 KERAPU MAURITIUS 750 1,364
293 JUNI-2023 KERAPU TAIWAN 1,640 40,809
294 JUNI-2023 KERAPU FRANCE 4,250 78,090
295 JUNI-2023 KERAPU CHINA 5,815 90,558
296 JUNI-2023 KERAPU THAILAND 7,260 17,874
297 JUNI-2023 KERAPU HONG KONG 15,649 115,925
298 JUNI-2023 KERAPU SINGAPORE 47,290 946,461
299 JUNI-2023 KERAPU VIETNAM 60,000 4,024
300 JUNI-2023 KERAPU USA 63,832 1,550,192
301 JUNI-2023 KERAPU MALAYSIA 82,641 714,325
302 JUNI-2023 BENIH IKAN/UDANG MALAYSIA 309,000 21,575
303 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) USA 9 355
304 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) SINGAPORE 200 1,273
305 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) THAILAND 468 2,549
306 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) FRANCE 1,152 43,786
307 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) LIBYA 2,000 2,007
308 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) TURKEY 4,596 2,589
309 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) INDIA 5,672 3,551
310 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) HONG KONG 7,547 182,743
311 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) VIETNAM 17,000 8,544
312 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) JAPAN 89,826 159,762
313 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) CHINA 287,587 137,369
314 JUNI-2023 LAIN-LAIN (SIRIP, KULIT, TELUR IKAN, MUTIARA, KULIT KERANG) LAIN-LAIN 416,057 544,528
315 JUNI-2023 MACKEREL MALAYSIA 17 81
316 JUNI-2023 MACKEREL AUSTRALIA 125 1,349
317 JUNI-2023 MACKEREL HONG KONG 967 881
318 JUNI-2023 MACKEREL PUERTO RICO 1,816 18,038
319 JUNI-2023 MACKEREL SINGAPORE 8,050 27,628
320 JUNI-2023 MACKEREL TAIWAN 9,171 52,279
321 JUNI-2023 MACKEREL USA 17,500 25,896
322 JUNI-2023 MACKEREL CHINA 96,100 111,459
323 JUNI-2023 MACKEREL KOREA (SOUTH) 104,082 185,498
324 JUNI-2023 MACKEREL JAPAN 247,464 451,715
325 JUNI-2023 KEPITING/RAJUNGAN THAILAND 218 12,450
326 JUNI-2023 KEPITING/RAJUNGAN QATAR 454 24,672
327 JUNI-2023 KEPITING/RAJUNGAN TURKEY 746 34,769
328 JUNI-2023 KEPITING/RAJUNGAN AUSTRALIA 6,878 183,615
329 JUNI-2023 KEPITING/RAJUNGAN CANADA 25,381 283,019
330 JUNI-2023 KEPITING/RAJUNGAN FRANCE 26,400 182,973
331 JUNI-2023 KEPITING/RAJUNGAN BELGIUM 27,658 238,165
332 JUNI-2023 KEPITING/RAJUNGAN NETHERLANDS 44,717 338,069
333 JUNI-2023 KEPITING/RAJUNGAN JAPAN 188,648 1,495,922
334 JUNI-2023 KEPITING/RAJUNGAN USA 228,802 5,564,282
335 JUNI-2023 KAKAP REUNION 1,500 10,209
336 JUNI-2023 KAKAP HONG KONG 1,610 90,728
337 JUNI-2023 KAKAP THAILAND 4,740 11,728
338 JUNI-2023 KAKAP UNITED KINGDOM 7,443 126,100
339 JUNI-2023 KAKAP ITALY 7,832 98,933
340 JUNI-2023 KAKAP ARUBA 8,292 114,288
341 JUNI-2023 KAKAP PUERTO RICO 10,192 208,871
342 JUNI-2023 KAKAP FRANCE 12,028 265,718
343 JUNI-2023 KAKAP GERMANY 18,000 137,506
344 JUNI-2023 KAKAP DOMINICAN REPUBLIC 19,994 151,252
345 JUNI-2023 KAKAP SINGAPORE 38,480 2,647,461
346 JUNI-2023 KAKAP AUSTRALIA 38,515 798,069
347 JUNI-2023 KAKAP MALAYSIA 124,754 1,342,581
348 JUNI-2023 KAKAP CHINA 129,657 513,153
349 JUNI-2023 KAKAP USA 196,054 4,787,190
350 JUNI-2023 BANDENG UMPAN KOREA (SOUTH) 24,000 32,199
351 JUNI-2023 BANDENG UMPAN SEYCHELLES 26,500 45,066
352 JUNI-2023 BANDENG UMPAN SURINAME 53,000 86,467
353 JUNI-2023 BANDENG UMPAN JAPAN 171,000 310,523
354 JUNI-2023 BANDENG UMPAN TAIWAN 175,000 298,297
355 JUNI-2023 BANDENG UMPAN USA 343,000 464,251
356 JUNI-2023 CUMI-CUMI KOREA (SOUTH) 4 220
357 JUNI-2023 CUMI-CUMI PORTUGAL 5 14
358 JUNI-2023 CUMI-CUMI SINGAPORE 2,334 18,331
359 JUNI-2023 CUMI-CUMI UNITED KINGDOM 2,496 12,503
360 JUNI-2023 CUMI-CUMI NEW ZEALAND 2,505 23,737
361 JUNI-2023 CUMI-CUMI SWEDEN 2,708 29,111
362 JUNI-2023 CUMI-CUMI HONG KONG 4,110 13,077
363 JUNI-2023 CUMI-CUMI PUERTO RICO 4,540 47,641
364 JUNI-2023 CUMI-CUMI AUSTRALIA 7,995 59,645
365 JUNI-2023 CUMI-CUMI GUADELOUPE 8,960 45,025
366 JUNI-2023 CUMI-CUMI TURKEY 9,000 54,482
367 JUNI-2023 CUMI-CUMI BULGARIA 9,300 58,486
368 JUNI-2023 CUMI-CUMI MALAYSIA 16,500 13,582
369 JUNI-2023 CUMI-CUMI GERMANY 18,560 382,816
370 JUNI-2023 CUMI-CUMI LEBANON 20,503 263,253
371 JUNI-2023 CUMI-CUMI FRANCE 32,250 119,091
372 JUNI-2023 CUMI-CUMI BELGIUM 32,805 232,946
373 JUNI-2023 CUMI-CUMI GREECE 33,264 220,233
374 JUNI-2023 CUMI-CUMI JAPAN 46,706 418,446
375 JUNI-2023 CUMI-CUMI TAIWAN 57,609 225,908
376 JUNI-2023 CUMI-CUMI USA 86,500 877,108
377 JUNI-2023 CUMI-CUMI ITALY 96,188 611,007
378 JUNI-2023 CUMI-CUMI VIETNAM 113,631 727,016
379 JUNI-2023 CUMI-CUMI CHINA 357,914 492,220
380 JUNI-2023 SARDINE KUWAIT 1 3
381 JUNI-2023 SARDINE USA 2 1
382 JUNI-2023 SARDINE PHILIPPINES 2 7
383 JUNI-2023 SARDINE SAUDI ARABIA 20 68
384 JUNI-2023 SARDINE DOMINICA 8,125 19,824
385 JUNI-2023 SARDINE ANGOLA 19,900 48,382
386 JUNI-2023 SARDINE COMOROS 20,000 47,804
387 JUNI-2023 SARDINE LEBANON 20,000 56,310
388 JUNI-2023 SARDINE ROMANIA 20,000 52,746
389 JUNI-2023 SARDINE MADAGASCAR 20,250 57,077
390 JUNI-2023 SARDINE LIBERIA 20,250 54,279
391 JUNI-2023 SARDINE SWEDEN 20,250 59,473
392 JUNI-2023 SARDINE AUSTRALIA 33,960 104,193
393 JUNI-2023 SARDINE EQUATORIAL GUINEA 40,000 96,515
394 JUNI-2023 SARDINE GHANA 40,501 113,040
395 JUNI-2023 SARDINE GERMANY 58,125 175,458
396 JUNI-2023 SARDINE GREECE 60,000 170,345
397 JUNI-2023 SARDINE DOMINICAN REPUBLIC 60,000 153,957
398 JUNI-2023 SARDINE UNITED ARAB EMIRATES 60,253 149,750
399 JUNI-2023 SARDINE TIMOR LESTE 63,396 125,858
400 JUNI-2023 SARDINE CAMEROON 80,756 235,293
401 JUNI-2023 SARDINE GAMBIA 81,000 222,055
402 JUNI-2023 SARDINE COTE D IVOIRE (IVORY COAST) 100,000 236,950
403 JUNI-2023 SARDINE BENIN 101,250 282,885
404 JUNI-2023 SARDINE NIGERIA 120,350 337,374
405 JUNI-2023 SARDINE SENEGAL 359,381 937,686
406 JUNI-2023 PAKAN IKAN KOREA (SOUTH) 3,000 3,010
407 JUNI-2023 PAKAN IKAN TIMOR LESTE 27,000 17,532
408 JUNI-2023 PAKAN IKAN BANGLADESH 300,000 323,461
409 JUNI-2023 PAKAN IKAN THAILAND 300,000 302,323
410 JUNI-2023 PAKAN IKAN JAPAN 400,000 500,911
411 JUNI-2023 PAKAN IKAN VIETNAM 500,000 716,185
412 JUNI-2023 VALUE ADDED CHINA 1 1
413 JUNI-2023 VALUE ADDED CANADA 3 6
414 JUNI-2023 VALUE ADDED HONG KONG 1,884 6,921
